The cost of additional SKUs/refreshes is calculated based on a tiered pricing system, with each tier billed at a specific rate, as shown in the table below. Tier pricing varies depending on the channel.
Each subscription includes 3,000 SKUs/refreshes per channel.
TABLE OF CONTENTS
Tiers in €
Amazon SKUs, Mirakl, Google Shopping, ManoMano, Fnac - Darty, Cdiscount, Rakuten SKUs
Tier from... | to... | Amazon SKUs | Mirakl | Google Shopping | ManoMano | Fnac - Darty | Cdiscount | Rakuten SKUs |
0 | 3 000 | 0 | 0 | 30,00 | 0 | 0 | 0 | 0 |
3 000 | 7 000 | 3,00 | 2,00 | 26,00 | 4,00 | 2,00 | 2,00 | 2,00 |
7 000 | 10 000 | 2,80 | 1,80 | 21,00 | 3,60 | 1,80 | 1,80 | 1,80 |
10 000 | 50 000 | 2,20 | 1,30 | 20,00 | 3,00 | 1,30 | 1,30 | 1,50 |
50 000 | 100 000 | 0,90 | 1,02 | 18,00 | 2,60 | 1,02 | 1,02 | 1,02 |
100 000 | 500 000 | 0,35 | 0,65 | 16,00 | 1,90 | 0,65 | 0,65 | 0,65 |
500 000 | 1 000 000 | 0,32 | 0,50 | 14,00 | 1,66 | 0,50 | 0,50 | 0,50 |
1 000 000 | 10 000 000 | 0,30 | 0,38 | 14,00 | 1,18 | 0,38 | 0,38 | 0,38 |
10 000 000 | 100 000 000 | 0,30 | 0,38 | 14,00 | 1,18 | 0,38 | 0,38 | 0,38 |
Kaufland, BOL, BackMarket, Metro, OnBuy, CDon
Tier from... | to... | Kaufland | BOL | BackMarket | Metro | OnBuy | CDon |
0 | 3 000 | 0 | 0 | 0 | 0 | 0 | 0 |
3 000 | 7 000 | 4,00 | 2,00 | 2,00 | 4,00 | 2,00 | 2,00 |
7 000 | 10 000 | 3,60 | 1,80 | 1,80 | 3,60 | 1,80 | 1,80 |
10 000 | 50 000 | 3,00 | 1,30 | 1,30 | 3,00 | 1,30 | 1,30 |
50 000 | 100 000 | 2,60 | 1,02 | 1,02 | 2,60 | 1,02 | 1,02 |
100 000 | 500 000 | 1,90 | 0,65 | 0,65 | 1,90 | 0,65 | 0,65 |
500 000 | 1 000 000 | 1,66 | 0,50 | 0,50 | 1,66 | 0,50 | 0,50 |
1 000 000 | 10 000 000 | 1,18 | 0,38 | 0,38 | 1,18 | 0,38 | 0,38 |
10 000 000 | 100 000 000 | 1,18 | 0,38 | 0,38 | 1,18 | 0,38 | 0,38 |
Emag
Tier from… | to… | Emag |
0 | 1 000 | 0 |
1 000 | 3 000 | 30,00 |
3 000 | 7 000 | 27,00 |
7 000 | 10 000 | 22,95 |
10 000 | 50 000 | 18,36 |
50 000 | 100 000 | 13,77 |
100 000 | 500 000 | 8,95 |
500 000 | 1 000 000 | 6,27 |
1 000 000 | 10 000 000 | 4,39 |
10 000 000 | 100 000 000 | 4,09 |
Tiers in £
Amazon SKUs, Mirakl, Google Shopping, ManoMano, Fnac - Darty, Cdiscount, Rakuten SKUs
Price per month for 1,000 SKUs/Refreshes per day in £ | ||||||||
Tier from... | to... | Amazon SKUs | Mirakl | Google Shopping | ManoMano | Fnac-darty | Cdiscount | Rakuten SKUs |
0 | 3 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 000 | 3 000 | 0,00 | 0,00 | 25,96 | 0,00 | 0,00 | 0,00 | 0,00 |
4 000 | 7 000 | 2,60 | 1,73 | 22,40 | 3,46 | 1,73 | 1,73 | 1,73 |
3 000 | 10 000 | 2,40 | 1,54 | 18,10 | 3,09 | 1,54 | 1,54 | 1,54 |
40 000 | 50 000 | 1,89 | 1,29 | 17,20 | 2,74 | 1,29 | 1,29 | 1,29 |
50 000 | 100 000 | 0,77 | 0,87 | 15,50 | 2,23 | 0,87 | 0,87 | 0,87 |
400 000 | 500 000 | 0,30 | 0,56 | 13,80 | 1,63 | 0,56 | 0,56 | 0,56 |
500 000 | 1 000 000 | 0,27 | 0,43 | 12,00 | 1,42 | 0,43 | 0,43 | 0,43 |
1 000 000 | 10 000 000 | 0,26 | 0,33 | 12,00 | 1,01 | 0,33 | 0,33 | 0,33 |
10 000 000 | 100 000 000 | 0,26 | 0,33 | 12,00 | 1,01 | 0,33 | 0,33 | 0,33 |
Kaufland, BOL, BackMarket, Metro, OnBuy, CDon
Price per month for 1,000 SKUs/Refreshes per day in £ | |||||||
From... | to... | Kaufland | BOL | BackMarket | Metro | OnBuy | Cdon |
0 | 3 000 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
3 000 | 7 000 | 3,46 | 1,73 | 1,73 | 3,46 | 1,73 | 1,73 |
7 000 | 10 000 | 3,09 | 1,54 | 1,54 | 3,09 | 1,54 | 1,54 |
10 000 | 50 000 | 2,74 | 1,29 | 1,29 | 2,74 | 1,29 | 1,29 |
50 000 | 100 000 | 2,23 | 0,87 | 0,87 | 2,23 | 0,87 | 0,87 |
100 000 | 500 000 | 1,63 | 0,56 | 0,56 | 1,63 | 0,56 | 0,56 |
500 000 | 1 000 000 | 1,42 | 0,43 | 0,43 | 1,42 | 0,43 | 0,43 |
1 000 000 | 10 000 000 | 1,01 | 0,33 | 0,33 | 1,01 | 0,33 | 0,33 |
10 000 000 | 100 000 000 | 1,01 | 0,33 | 0,33 | 1,01 | 0,33 | 0,33 |
Emag
Price per month for 1,000 SKUs/Refreshes per day in £ | ||
Palier de… | à… | Emag |
0 | 1 000 | 0 |
1 000 | 3 000 | 25,00 |
3 000 | 7 000 | 22,50 |
7 000 | 10 000 | 19,13 |
10 000 | 50 000 | 15,30 |
50 000 | 100 000 | 11,48 |
100 000 | 500 000 | 7,46 |
500 000 | 1 000 000 | 5,22 |
1 000 000 | 10 000 000 | 3,65 |
10 000 000 | 100 000 000 | 3,35 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article